| Management number | 221011879 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 221011879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cream |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Pounds |
| Manufacturer | Life Extension |
| Model Number | 01512 |
| Container Type | Flasche |
| Item Dimensions | 1.84 x 1.84 x 3.73 inches |
| Number of Items | 2 |
| Product Benefits | Encourages healthy cortisol levels in response to stress, Promotes a healthy response to stress, Supports restful sleep |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Special Ingredients | Bioactive Milk Peptides |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 01512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form